Postponed
Aug 08, 02:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 14 | 2 | 45 | |
| 2 | 17 | 10 | 2 | 35 | |
| 3 | 17 | 10 | 5 | 32 | |
| 4 | 17 | 7 | 5 | 26 | |
| 5 | 19 | 7 | 9 | 24 | |
| 6 | 18 | 6 | 7 | 23 | |
| 7 | 18 | 6 | 8 | 22 | |
| 8 | 19 | 6 | 10 | 21 | |
| 9 | 18 | 3 | 11 | 13 | |
| 10 | 18 | 2 | 12 | 10 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
155 Goals in 42 matches
17 Times out of 42 matches
25 out of 42 matches
scores 1.3 more goals than usual
scores -1.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 14.0% |
| Possession (Away) | 14.0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 62 |
| Corners (Home) | 28 |
| Corners (Away) | 34 |
| Total yellow cards | 17 |
| Total red cards | 7 |
| Total yellow cards (Home) | 7 |
| Total yellow cards (Away) | 10 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 4 |
| Name | Club | Value |
|---|
VS
VS