Postponed
Aug 08, 02:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 12 | 2 | 39 | |
| 2 | 17 | 10 | 2 | 35 | |
| 3 | 16 | 10 | 4 | 32 | |
| 4 | 17 | 7 | 5 | 26 | |
| 5 | 18 | 6 | 7 | 23 | |
| 6 | 17 | 6 | 7 | 22 | |
| 7 | 18 | 6 | 9 | 21 | |
| 8 | 18 | 6 | 9 | 21 | |
| 9 | 18 | 3 | 11 | 13 | |
| 10 | 18 | 2 | 12 | 10 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
152 Goals in 39 matches
14 Times out of 39 matches
25 out of 39 matches
scores 2.7 more goals than usual
scores -2.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 15.0% |
| Possession (Away) | 15.0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 59 |
| Corners (Home) | 27 |
| Corners (Away) | 32 |
| Total yellow cards | 12 |
| Total red cards | 7 |
| Total yellow cards (Home) | 5 |
| Total yellow cards (Away) | 7 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 4 |
| Name | Club | Value |
|---|
VS
VS