Ended
Mar 09, 21:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 12 | 0 | 38 | |
| 2 | 13 | 9 | 0 | 31 | |
| 3 | 13 | 6 | 4 | 21 | |
| 4 | 14 | 4 | 5 | 17 | |
| 5 | 13 | 4 | 6 | 15 | |
| 6 | 13 | 4 | 6 | 15 | |
| 7 | 14 | 5 | 8 | 15 | |
| 8 | 13 | 3 | 6 | 13 | |
| 9 | 14 | 2 | 8 | 10 | |
| 10 | 13 | 2 | 8 | 9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 32 | |
| 2 | 11 | 7 | 2 | 23 | |
| 3 | 11 | 5 | 2 | 19 | |
| 4 | 12 | 4 | 4 | 16 | |
| 5 | 12 | 3 | 4 | 14 | |
| 6 | 11 | 3 | 5 | 12 | |
| 7 | 12 | 2 | 4 | 12 | |
| 8 | 12 | 1 | 8 | 6 | |
| 9 | 11 | 1 | 7 | 6 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 8 | 2 | 27 | |
| 2 | 11 | 7 | 1 | 24 | |
| 3 | 12 | 6 | 1 | 23 | |
| 4 | 12 | 6 | 3 | 21 | |
| 5 | 12 | 5 | 4 | 18 | |
| 6 | 12 | 3 | 5 | 13 | |
| 7 | 11 | 0 | 4 | 7 | |
| 8 | 12 | 1 | 8 | 6 | |
| 9 | 11 | 1 | 9 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 31 | |
| 2 | 11 | 6 | 2 | 21 | |
| 3 | 11 | 6 | 4 | 19 | |
| 4 | 11 | 5 | 3 | 18 | |
| 5 | 11 | 2 | 3 | 12 | |
| 6 | 11 | 3 | 5 | 12 | |
| 7 | 11 | 3 | 7 | 10 | |
| 8 | 11 | 0 | 11 | 0 |
| Goals | ||
|---|---|---|
|
|
|
11 |
|
|
|
9 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
| Assists | ||
|---|---|---|
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
3 |
|
|
|
3 |
| Clean sheets | ||
|---|---|---|
|
|
|
9 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
32 | |
|
|
26 | |
|
|
22 | |
|
|
20 | |
|
|
18 | |
|
|
17 | |
|
|
15 | |
|
|
14 | |
|
|
14 | |
|
|
13 | |
496 Goals in 211 matches
134 Times out of 211 matches
99 out of 211 matches
scores 11.1 more goals than usual
scores -10.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 876 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 694 |
| Total red cards | 34 |
| Total yellow cards (Home) | 338 |
| Total yellow cards (Away) | 356 |
| Total red cards (Home) | 17 |
| Total red cards (Away) | 17 |
| Name | Club | Value |
|---|---|---|
|
|
|
€572.1k |
|
|
|
€543.2k |
|
|
|
€382.5k |
|
|
|
€303.7k |
|
|
|
€138.4k |
|
|
|
€129.6k |
|
|
|
€100.0k |
|
|
|
€94.3k |
|
|
|
€93.0k |
|
|
|
€54.4k |
|
|
|
€53.6k |
|
|
|
€52.8k |
|
|
|
€27.8k |
|
|
|
€25.4k |
|
|
|
€23.5k |
|
|
|
€19.0k |
|
|
|
€17.8k |
|
|
|
€16.1k |
|
|
|
€14.7k |
|
|
|
€13.8k |
VS
VS