Ended
Mar 15, 14:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 32 | |
| 2 | 13 | 9 | 1 | 30 | |
| 3 | 13 | 8 | 2 | 27 | |
| 4 | 13 | 8 | 5 | 24 | |
| 5 | 13 | 6 | 5 | 20 | |
| 6 | 13 | 6 | 6 | 19 | |
| 7 | 13 | 6 | 6 | 19 | |
| 8 | 13 | 6 | 6 | 19 | |
| 9 | 13 | 6 | 6 | 19 | |
| 10 | 13 | 4 | 8 | 13 | |
| 11 | 13 | 1 | 12 | 3 | |
| 12 | 13 | 0 | 12 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 34 | |
| 2 | 13 | 9 | 4 | 27 | |
| 3 | 13 | 7 | 2 | 25 | |
| 4 | 13 | 7 | 4 | 23 | |
| 5 | 13 | 6 | 4 | 21 | |
| 6 | 13 | 6 | 5 | 20 | |
| 7 | 13 | 5 | 4 | 19 | |
| 8 | 13 | 5 | 6 | 17 | |
| 9 | 13 | 5 | 7 | 16 | |
| 10 | 13 | 3 | 8 | 11 | |
| 11 | 13 | 2 | 8 | 9 | |
| 12 | 13 | 0 | 13 | 0 |
| Goals | ||
|---|---|---|
|
|
|
9 |
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
244 Goals in 67 matches
32 Times out of 67 matches
37 out of 67 matches
scores 83.7 more goals than usual
scores -45.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 68 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS