Ended
Jan 17, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 19 | 3 | 65 | |
| 2 | 30 | 19 | 3 | 65 | |
| 3 | 30 | 20 | 5 | 65 | |
| 4 | 30 | 14 | 9 | 49 | |
| 5 | 30 | 13 | 10 | 46 | |
| 6 | 30 | 13 | 11 | 45 | |
| 7 | 30 | 11 | 7 | 45 | |
| 8 | 30 | 12 | 10 | 44 | |
| 9 | 30 | 13 | 12 | 44 | |
| 10 | 30 | 11 | 10 | 42 | |
| 11 | 30 | 10 | 14 | 36 | |
| 12 | 30 | 8 | 16 | 30 | |
| 13 | 30 | 7 | 17 | 27 | |
| 14 | 30 | 6 | 16 | 26 | |
| 15 | 30 | 4 | 19 | 19 | |
| 16 | 30 | 2 | 20 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
357 Goals in 148 matches
102 Times out of 148 matches
66 out of 148 matches
scores 16.4 more goals than usual
scores -14.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS