Ended
Jan 17, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 13 | 2 | 42 | |
| 2 | 18 | 11 | 2 | 38 | |
| 3 | 18 | 9 | 3 | 33 | |
| 4 | 18 | 9 | 6 | 30 | |
| 5 | 18 | 8 | 4 | 30 | |
| 6 | 18 | 7 | 3 | 29 | |
| 7 | 18 | 8 | 6 | 28 | |
| 8 | 18 | 7 | 6 | 26 | |
| 9 | 18 | 7 | 7 | 25 | |
| 10 | 18 | 6 | 7 | 23 | |
| 11 | 18 | 6 | 9 | 21 | |
| 12 | 18 | 5 | 8 | 20 | |
| 13 | 18 | 4 | 10 | 16 | |
| 14 | 18 | 4 | 11 | 15 | |
| 15 | 18 | 4 | 12 | 14 | |
| 16 | 18 | 1 | 13 | 7 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
122 Goals in 62 matches
55 Times out of 62 matches
21 out of 62 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS