Ended
Jan 31, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 13 | 2 | 40 | |
| 2 | 16 | 12 | 3 | 37 | |
| 3 | 15 | 12 | 2 | 37 | |
| 4 | 16 | 10 | 4 | 32 | |
| 5 | 16 | 9 | 3 | 31 | |
| 6 | 16 | 5 | 7 | 19 | |
| 7 | 16 | 4 | 8 | 16 | |
| 8 | 14 | 4 | 7 | 15 | |
| 9 | 16 | 3 | 8 | 14 | |
| 10 | 16 | 3 | 10 | 12 | |
| 11 | 16 | 1 | 11 | 7 | |
| 12 | 15 | 2 | 13 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
362 Goals in 106 matches
67 Times out of 106 matches
46 out of 106 matches
scores 62.3 more goals than usual
scores -38.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS