Ended
May 15, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 13 | 4 | 46 | |
| 2 | 24 | 12 | 3 | 45 | |
| 3 | 24 | 12 | 6 | 42 | |
| 4 | 24 | 12 | 7 | 41 | |
| 5 | 24 | 9 | 6 | 36 | |
| 6 | 24 | 7 | 7 | 31 | |
| 7 | 24 | 7 | 8 | 30 | |
| 8 | 24 | 6 | 7 | 29 | |
| 9 | 24 | 7 | 10 | 28 | |
| 10 | 24 | 6 | 10 | 26 | |
| 11 | 24 | 6 | 11 | 25 | |
| 12 | 24 | 5 | 13 | 21 | |
| 13 | 24 | 4 | 14 | 18 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 1 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 4 | |
| 3 | 2 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 1 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Losses | ||
|---|---|---|
|
|
14 | |
|
|
14 | |
|
|
11 | |
|
|
11 | |
|
|
10 | |
|
|
8 | |
|
|
7 | |
|
|
7 | |
|
|
7 | |
|
|
7 | |
374 Goals in 162 matches
106 Times out of 162 matches
77 out of 162 matches
scores 22.6 more goals than usual
scores -18.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS