Ended
Dec 14, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 15 | 2 | 54 | |
| 2 | 26 | 15 | 6 | 50 | |
| 3 | 26 | 12 | 5 | 45 | |
| 4 | 26 | 12 | 7 | 43 | |
| 5 | 26 | 12 | 8 | 42 | |
| 6 | 26 | 13 | 11 | 41 | |
| 7 | 24 | 9 | 6 | 36 | |
| 8 | 23 | 8 | 5 | 34 | |
| 9 | 23 | 7 | 5 | 32 | |
| 10 | 24 | 8 | 9 | 31 | |
| 11 | 24 | 7 | 7 | 31 | |
| 12 | 25 | 7 | 10 | 29 | |
| 13 | 25 | 6 | 11 | 26 | |
| 14 | 24 | 4 | 12 | 20 | |
| 15 | 25 | 3 | 14 | 17 | |
| 16 | 23 | 0 | 20 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 10 | 2 | 40 | |
| 2 | 22 | 10 | 3 | 39 | |
| 3 | 21 | 9 | 5 | 34 | |
| 4 | 22 | 7 | 4 | 32 | |
| 5 | 22 | 8 | 7 | 31 | |
| 6 | 22 | 7 | 8 | 28 | |
| 7 | 21 | 7 | 8 | 27 | |
| 8 | 21 | 6 | 6 | 27 | |
| 9 | 20 | 6 | 6 | 26 | |
| 10 | 20 | 6 | 6 | 26 | |
| 11 | 20 | 6 | 7 | 25 | |
| 12 | 20 | 5 | 5 | 25 | |
| 13 | 20 | 5 | 6 | 24 | |
| 14 | 22 | 4 | 10 | 20 | |
| 15 | 20 | 5 | 10 | 20 | |
| 16 | 23 | 2 | 10 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
212 Goals in 180 matches
238 Times out of 180 matches
42 out of 180 matches
scores 20.8 more goals than usual
scores -17.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS