Ended
Dec 14, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 18 | 3 | 63 | |
| 2 | 30 | 17 | 6 | 58 | |
| 3 | 30 | 15 | 5 | 55 | |
| 4 | 30 | 15 | 7 | 53 | |
| 5 | 30 | 15 | 8 | 52 | |
| 6 | 30 | 15 | 10 | 50 | |
| 7 | 30 | 14 | 14 | 44 | |
| 8 | 30 | 12 | 12 | 42 | |
| 9 | 30 | 10 | 9 | 41 | |
| 10 | 30 | 11 | 11 | 41 | |
| 11 | 30 | 10 | 12 | 38 | |
| 12 | 30 | 9 | 11 | 37 | |
| 13 | 30 | 10 | 14 | 36 | |
| 14 | 30 | 7 | 14 | 30 | |
| 15 | 30 | 5 | 18 | 22 | |
| 16 | 30 | 0 | 29 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 20 | 5 | 65 | |
| 2 | 30 | 17 | 5 | 59 | |
| 3 | 30 | 15 | 8 | 52 | |
| 4 | 30 | 15 | 10 | 50 | |
| 5 | 30 | 14 | 9 | 49 | |
| 6 | 30 | 13 | 10 | 46 | |
| 7 | 30 | 12 | 9 | 45 | |
| 8 | 30 | 13 | 12 | 44 | |
| 9 | 30 | 12 | 12 | 42 | |
| 10 | 30 | 9 | 12 | 36 | |
| 11 | 30 | 9 | 13 | 35 | |
| 12 | 30 | 10 | 16 | 34 | |
| 13 | 30 | 8 | 14 | 32 | |
| 14 | 30 | 7 | 15 | 29 | |
| 15 | 30 | 7 | 16 | 28 | |
| 16 | 30 | 6 | 21 | 21 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
478 Goals in 316 matches
373 Times out of 316 matches
90 out of 316 matches
scores 3.4 more goals than usual
scores -3.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS