Ended
Jan 11, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 16 | 5 | 52 | |
| 2 | 25 | 14 | 3 | 50 | |
| 3 | 25 | 12 | 5 | 44 | |
| 4 | 25 | 12 | 7 | 42 | |
| 5 | 25 | 11 | 6 | 41 | |
| 6 | 25 | 11 | 8 | 39 | |
| 7 | 25 | 9 | 8 | 35 | |
| 8 | 25 | 10 | 10 | 35 | |
| 9 | 25 | 10 | 10 | 35 | |
| 10 | 25 | 8 | 9 | 32 | |
| 11 | 25 | 7 | 9 | 29 | |
| 12 | 25 | 6 | 10 | 27 | |
| 13 | 25 | 7 | 13 | 26 | |
| 14 | 25 | 5 | 12 | 23 | |
| 15 | 25 | 6 | 16 | 21 | |
| 16 | 25 | 4 | 17 | 16 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
223 Goals in 90 matches
49 Times out of 90 matches
48 out of 90 matches
scores 23.0 more goals than usual
scores -18.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS