Ended
Apr 11, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 15 | 1 | 48 | |
| 2 | 19 | 14 | 4 | 43 | |
| 3 | 18 | 12 | 2 | 40 | |
| 4 | 19 | 10 | 5 | 34 | |
| 5 | 18 | 9 | 3 | 33 | |
| 6 | 17 | 9 | 6 | 29 | |
| 7 | 19 | 9 | 10 | 27 | |
| 8 | 19 | 7 | 8 | 25 | |
| 9 | 18 | 5 | 10 | 18 | |
| 10 | 18 | 4 | 10 | 16 | |
| 11 | 19 | 4 | 13 | 14 | |
| 12 | 17 | 2 | 14 | 7 | |
| 13 | 18 | 2 | 16 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
138 Goals in 31 matches
14 Times out of 31 matches
18 out of 31 matches
scores 33.9 more goals than usual
scores -25.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS