Ended
Jan 24, 17:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 17 | 3 | 53 | |
| 2 | 22 | 12 | 7 | 39 | |
| 3 | 22 | 10 | 7 | 35 | |
| 4 | 22 | 9 | 6 | 34 | |
| 5 | 22 | 9 | 8 | 32 | |
| 6 | 22 | 9 | 8 | 32 | |
| 7 | 22 | 8 | 9 | 29 | |
| 8 | 22 | 7 | 8 | 28 | |
| 9 | 22 | 8 | 11 | 27 | |
| 10 | 22 | 6 | 11 | 23 | |
| 11 | 22 | 7 | 12 | 23 | |
| 12 | 22 | 4 | 16 | 14 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 14 | 1 | 49 | |
| 2 | 22 | 15 | 5 | 47 | |
| 3 | 22 | 14 | 4 | 46 | |
| 4 | 22 | 12 | 5 | 41 | |
| 5 | 22 | 10 | 10 | 32 | |
| 6 | 22 | 9 | 9 | 31 | |
| 7 | 22 | 7 | 8 | 28 | |
| 8 | 22 | 6 | 9 | 25 | |
| 9 | 22 | 7 | 11 | 25 | |
| 10 | 22 | 5 | 12 | 20 | |
| 11 | 22 | 4 | 17 | 13 | |
| 12 | 22 | 2 | 14 | 12 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
770 Goals in 218 matches
98 Times out of 218 matches
129 out of 218 matches
scores 31.2 more goals than usual
scores -23.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS