Ended
Jan 24, 17:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 15 | 3 | 47 | |
| 2 | 20 | 11 | 6 | 36 | |
| 3 | 20 | 9 | 6 | 32 | |
| 4 | 20 | 8 | 5 | 31 | |
| 5 | 20 | 8 | 7 | 29 | |
| 6 | 20 | 8 | 7 | 29 | |
| 7 | 20 | 8 | 8 | 28 | |
| 8 | 20 | 6 | 7 | 25 | |
| 9 | 20 | 7 | 10 | 24 | |
| 10 | 20 | 6 | 10 | 22 | |
| 11 | 20 | 6 | 11 | 20 | |
| 12 | 20 | 3 | 15 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 12 | 1 | 43 | |
| 2 | 20 | 13 | 3 | 43 | |
| 3 | 20 | 13 | 5 | 41 | |
| 4 | 20 | 10 | 5 | 35 | |
| 5 | 20 | 10 | 8 | 32 | |
| 6 | 20 | 8 | 9 | 27 | |
| 7 | 20 | 7 | 8 | 26 | |
| 8 | 20 | 6 | 7 | 25 | |
| 9 | 20 | 5 | 11 | 19 | |
| 10 | 20 | 5 | 11 | 19 | |
| 11 | 20 | 4 | 15 | 13 | |
| 12 | 20 | 2 | 12 | 12 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
697 Goals in 194 matches
86 Times out of 194 matches
117 out of 194 matches
scores 30.8 more goals than usual
scores -23.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS