Ended
Feb 14, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 28 | 25 | 1 | 77 | |
| 2 | 28 | 17 | 5 | 57 | |
| 3 | 28 | 14 | 9 | 47 | |
| 4 | 27 | 14 | 9 | 46 | |
| 5 | 28 | 12 | 9 | 43 | |
| 6 | 27 | 13 | 12 | 41 | |
| 7 | 28 | 14 | 12 | 41 | |
| 8 | 28 | 12 | 11 | 41 | |
| 9 | 28 | 12 | 12 | 40 | |
| 10 | 28 | 12 | 13 | 39 | |
| 11 | 28 | 13 | 15 | 39 | |
| 12 | 28 | 9 | 14 | 32 | |
| 13 | 28 | 9 | 18 | 28 | |
| 14 | 28 | 8 | 19 | 19 | |
| 15 | 28 | 1 | 26 | -2 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
478 Goals in 143 matches
72 Times out of 143 matches
76 out of 143 matches
scores 41.4 more goals than usual
scores -29.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS