Ended
Mar 28, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 11 | 4 | 36 | |
| 2 | 18 | 10 | 3 | 35 | |
| 3 | 18 | 10 | 5 | 33 | |
| 4 | 18 | 10 | 5 | 33 | |
| 5 | 17 | 9 | 5 | 30 | |
| 6 | 18 | 7 | 4 | 28 | |
| 7 | 18 | 8 | 6 | 28 | |
| 8 | 17 | 8 | 7 | 26 | |
| 9 | 18 | 6 | 7 | 23 | |
| 10 | 18 | 4 | 9 | 17 | |
| 11 | 18 | 2 | 12 | 10 | |
| 12 | 18 | 0 | 18 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 54 | |
| 2 | 17 | 12 | 1 | 40 | |
| 3 | 18 | 11 | 3 | 37 | |
| 4 | 18 | 11 | 3 | 37 | |
| 5 | 17 | 7 | 7 | 24 | |
| 6 | 14 | 6 | 7 | 19 | |
| 7 | 18 | 6 | 11 | 19 | |
| 8 | 17 | 4 | 9 | 16 | |
| 9 | 15 | 3 | 7 | 14 | |
| 10 | 18 | 4 | 8 | 12 | |
| 11 | 18 | 2 | 13 | 9 | |
| 12 | 18 | 0 | 15 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 29 | |
| 2 | 11 | 9 | 1 | 28 | |
| 3 | 10 | 5 | 3 | 17 | |
| 4 | 11 | 6 | 3 | 17 | |
| 5 | 11 | 2 | 6 | 9 | |
| 6 | 10 | 2 | 7 | 7 | |
| 7 | 11 | 2 | 8 | 7 | |
| 8 | 8 | 1 | 7 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
830 Goals in 222 matches
126 Times out of 222 matches
104 out of 222 matches
scores 31.8 more goals than usual
scores -24.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS