Ended
Dec 20, 11:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 21 | 1 | 65 | |
| 2 | 24 | 18 | 2 | 58 | |
| 3 | 24 | 14 | 5 | 47 | |
| 4 | 24 | 14 | 9 | 43 | |
| 5 | 24 | 11 | 8 | 38 | |
| 6 | 24 | 10 | 11 | 33 | |
| 7 | 24 | 9 | 9 | 33 | |
| 8 | 24 | 8 | 12 | 28 | |
| 9 | 24 | 6 | 11 | 25 | |
| 10 | 24 | 7 | 11 | 22 | |
| 11 | 24 | 5 | 13 | 21 | |
| 12 | 24 | 6 | 16 | 20 | |
| 13 | 24 | 1 | 22 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 20 | 4 | 61 | |
| 2 | 26 | 19 | 3 | 60 | |
| 3 | 26 | 17 | 4 | 56 | |
| 4 | 26 | 15 | 6 | 50 | |
| 5 | 26 | 13 | 6 | 46 | |
| 6 | 26 | 9 | 7 | 37 | |
| 7 | 26 | 11 | 13 | 35 | |
| 8 | 26 | 9 | 11 | 33 | |
| 9 | 26 | 7 | 14 | 26 | |
| 10 | 26 | 7 | 15 | 25 | |
| 11 | 26 | 7 | 16 | 24 | |
| 12 | 26 | 5 | 13 | 23 | |
| 13 | 26 | 7 | 17 | 23 | |
| 14 | 26 | 3 | 20 | 12 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
655 Goals in 210 matches
116 Times out of 210 matches
109 out of 210 matches
scores 27.4 more goals than usual
scores -21.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS