Ended
Jan 24, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 21 | 0 | 64 | |
| 2 | 22 | 16 | 4 | 50 | |
| 3 | 22 | 13 | 4 | 44 | |
| 4 | 22 | 13 | 6 | 42 | |
| 5 | 22 | 12 | 5 | 41 | |
| 6 | 22 | 11 | 8 | 36 | |
| 7 | 22 | 9 | 9 | 31 | |
| 8 | 22 | 6 | 15 | 19 | |
| 9 | 22 | 5 | 14 | 18 | |
| 10 | 22 | 5 | 15 | 17 | |
| 11 | 22 | 3 | 19 | 9 | |
| 12 | 22 | 2 | 17 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 19 | |
| 2 | 6 | 3 | 2 | 10 | |
| 3 | 6 | 1 | 3 | 5 | |
| 4 | 6 | 0 | 3 | 4 |
| Goals | ||
|---|---|---|
|
|
|
8 |
|
|
|
7 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
2 |
|
|
|
2 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
95 | |
|
|
93 | |
|
|
66 | |
|
|
54 | |
|
|
44 | |
|
|
42 | |
|
|
42 | |
|
|
32 | |
|
|
31 | |
|
|
29 | |
613 Goals in 135 matches
53 Times out of 135 matches
87 out of 135 matches
scores 21.3 more goals than usual
scores -17.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 85 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 75 |
| Total red cards | 9 |
| Total yellow cards (Home) | 45 |
| Total yellow cards (Away) | 30 |
| Total red cards (Home) | 5 |
| Total red cards (Away) | 4 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS