Interrupted
Jan 10, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 15 | 3 | 47 | |
| 2 | 20 | 14 | 6 | 42 | |
| 3 | 20 | 13 | 5 | 41 | |
| 4 | 20 | 12 | 5 | 39 | |
| 5 | 20 | 12 | 6 | 37 | |
| 6 | 20 | 10 | 9 | 31 | |
| 7 | 20 | 9 | 7 | 31 | |
| 8 | 20 | 7 | 11 | 20 | |
| 9 | 20 | 3 | 14 | 12 | |
| 10 | 20 | 4 | 14 | 8 | |
| 11 | 20 | 0 | 19 | -2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 54 | |
| 2 | 18 | 16 | 2 | 48 | |
| 3 | 18 | 8 | 6 | 28 | |
| 4 | 18 | 8 | 7 | 27 | |
| 5 | 18 | 8 | 8 | 26 | |
| 6 | 18 | 8 | 9 | 25 | |
| 7 | 18 | 7 | 8 | 24 | |
| 8 | 18 | 5 | 9 | 19 | |
| 9 | 18 | 3 | 14 | 10 | |
| 10 | 18 | 0 | 18 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
620 Goals in 161 matches
87 Times out of 161 matches
80 out of 161 matches
scores 22.2 more goals than usual
scores -18.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS