Ended
Jan 11, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 20 | 2 | 64 | |
| 2 | 26 | 19 | 2 | 62 | |
| 3 | 26 | 19 | 2 | 62 | |
| 4 | 26 | 20 | 5 | 61 | |
| 5 | 26 | 18 | 5 | 57 | |
| 6 | 26 | 14 | 8 | 46 | |
| 7 | 25 | 11 | 9 | 38 | |
| 8 | 26 | 9 | 14 | 30 | |
| 9 | 26 | 9 | 16 | 28 | |
| 10 | 26 | 8 | 16 | 26 | |
| 11 | 26 | 7 | 15 | 25 | |
| 12 | 26 | 4 | 20 | 14 | |
| 13 | 25 | 2 | 21 | 8 | |
| 14 | 26 | 0 | 25 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
362 Goals in 94 matches
54 Times out of 94 matches
41 out of 94 matches
scores 15.5 more goals than usual
scores -13.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS