Ended
Jan 10, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 17 | 2 | 54 | |
| 2 | 22 | 15 | 3 | 49 | |
| 3 | 21 | 14 | 3 | 46 | |
| 4 | 22 | 14 | 6 | 44 | |
| 5 | 21 | 10 | 5 | 36 | |
| 6 | 22 | 9 | 6 | 34 | |
| 7 | 21 | 9 | 9 | 30 | |
| 8 | 21 | 8 | 8 | 29 | |
| 9 | 22 | 7 | 8 | 28 | |
| 10 | 21 | 7 | 8 | 27 | |
| 11 | 21 | 7 | 11 | 24 | |
| 12 | 21 | 6 | 10 | 23 | |
| 13 | 21 | 5 | 14 | 17 | |
| 14 | 22 | 4 | 14 | 16 | |
| 15 | 21 | 4 | 14 | 15 | |
| 16 | 21 | 1 | 16 | 7 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
333 Goals in 104 matches
66 Times out of 104 matches
43 out of 104 matches
scores 28.1 more goals than usual
scores -21.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS