Started
Mar 11, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 17 | 1 | 53 | |
| 2 | 20 | 16 | 0 | 52 | |
| 3 | 20 | 13 | 6 | 40 | |
| 4 | 20 | 10 | 3 | 37 | |
| 5 | 20 | 10 | 10 | 30 | |
| 6 | 20 | 6 | 6 | 26 | |
| 7 | 20 | 6 | 11 | 21 | |
| 8 | 20 | 6 | 11 | 21 | |
| 9 | 20 | 3 | 14 | 12 | |
| 10 | 20 | 3 | 14 | 6 | |
| 11 | 20 | 2 | 16 | -1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 56 | |
| 2 | 1 | 1 | 0 | 55 | |
| 3 | 1 | 0 | 0 | 41 | |
| 4 | 1 | 0 | 0 | 38 | |
| 5 | 1 | 0 | 1 | 30 | |
| 6 | 1 | 0 | 1 | 26 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 24 | |
| 2 | 1 | 0 | 1 | 21 | |
| 3 | 1 | 1 | 0 | 15 | |
| 4 | 1 | 0 | 1 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
276 Goals in 87 matches
57 Times out of 87 matches
37 out of 87 matches
scores 15.6 more goals than usual
scores -13.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS