Ended
Oct 04, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 18 | 2 | 56 | |
| 2 | 22 | 14 | 4 | 46 | |
| 3 | 22 | 13 | 3 | 45 | |
| 4 | 22 | 8 | 6 | 32 | |
| 5 | 22 | 7 | 6 | 30 | |
| 6 | 22 | 6 | 5 | 29 | |
| 7 | 22 | 8 | 11 | 27 | |
| 8 | 22 | 4 | 7 | 23 | |
| 9 | 22 | 5 | 10 | 22 | |
| 10 | 22 | 5 | 12 | 20 | |
| 11 | 22 | 4 | 15 | 15 | |
| 12 | 22 | 4 | 15 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 66 | |
| 2 | 5 | 3 | 0 | 57 | |
| 3 | 5 | 2 | 0 | 54 | |
| 4 | 5 | 1 | 4 | 35 | |
| 5 | 5 | 1 | 2 | 34 | |
| 6 | 5 | 1 | 4 | 33 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 35 | |
| 2 | 5 | 4 | 1 | 35 | |
| 3 | 5 | 1 | 3 | 31 | |
| 4 | 5 | 2 | 1 | 23 | |
| 5 | 5 | 0 | 3 | 22 | |
| 6 | 5 | 0 | 3 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
339 Goals in 121 matches
59 Times out of 121 matches
71 out of 121 matches
scores 13.2 more goals than usual
scores -11.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS