Started
Feb 22, 15:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 1 | 0 | |
| 18 | 1 | 0 | 1 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 14 | 1 | 44 | |
| 2 | 17 | 13 | 4 | 39 | |
| 3 | 18 | 12 | 5 | 37 | |
| 4 | 18 | 10 | 6 | 32 | |
| 5 | 17 | 5 | 6 | 21 | |
| 6 | 13 | 6 | 5 | 20 | |
| 7 | 16 | 5 | 8 | 18 | |
| 8 | 17 | 4 | 11 | 14 | |
| 9 | 17 | 3 | 11 | 12 | |
| 10 | 18 | 0 | 15 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 15 | 2 | 46 | |
| 2 | 18 | 11 | 3 | 37 | |
| 3 | 18 | 11 | 3 | 37 | |
| 4 | 18 | 11 | 6 | 34 | |
| 5 | 18 | 9 | 6 | 30 | |
| 6 | 17 | 6 | 8 | 21 | |
| 7 | 17 | 5 | 11 | 16 | |
| 8 | 18 | 3 | 11 | 13 | |
| 9 | 18 | 3 | 13 | 11 | |
| 10 | 18 | 2 | 13 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
373 Goals in 104 matches
41 Times out of 104 matches
67 out of 104 matches
scores 30.2 more goals than usual
scores -23.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS