Ended
Dec 13, 13:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
48 Goals in 11 matches
5 Times out of 11 matches
6 out of 11 matches
scores 28.6 more goals than usual
scores -22.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 28.0% |
| Possession (Away) | 28.0% |
| Fouls Per Match | 6.5 |
| Fouls / Match (Home) | 2.6 |
| Fouls / Match (Away) | 3.8 |
| Offsides Per Match | 1.7 |
| Players Participated | 0 |
| Total corners | 38 |
| Corners (Home) | 22 |
| Corners (Away) | 16 |
| Total yellow cards | 3 |
| Total red cards | 1 |
| Total yellow cards (Home) | 1 |
| Total yellow cards (Away) | 2 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS