1st half
Mar 18, 20:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
19 Goals in 5 matches
2 Times out of 5 matches
3 out of 5 matches
scores 37.5 more goals than usual
scores -27.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 29.6% |
| Possession (Away) | 29.6% |
| Fouls Per Match | 9.2 |
| Fouls / Match (Home) | 3.6 |
| Fouls / Match (Away) | 5.6 |
| Offsides Per Match | 2.6 |
| Players Participated | 0 |
| Total corners | 23 |
| Corners (Home) | 14 |
| Corners (Away) | 9 |
| Total yellow cards | 2 |
| Total red cards | 0 |
| Total yellow cards (Home) | 0 |
| Total yellow cards (Away) | 2 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS