Started
Mar 01, 11:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 22 | 2 | 67 | |
| 2 | 26 | 16 | 3 | 55 | |
| 3 | 25 | 15 | 5 | 50 | |
| 4 | 24 | 15 | 5 | 49 | |
| 5 | 24 | 13 | 6 | 44 | |
| 6 | 26 | 11 | 8 | 40 | |
| 7 | 26 | 11 | 8 | 40 | |
| 8 | 25 | 10 | 9 | 35 | |
| 9 | 25 | 7 | 8 | 31 | |
| 10 | 26 | 8 | 11 | 31 | |
| 11 | 25 | 7 | 8 | 30 | |
| 12 | 24 | 6 | 13 | 23 | |
| 13 | 25 | 7 | 16 | 23 | |
| 14 | 25 | 6 | 17 | 20 | |
| 15 | 24 | 4 | 20 | 12 | |
| 16 | 25 | 1 | 20 | 7 | |
| 17 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 15 | 4 | 49 | |
| 2 | 24 | 14 | 3 | 49 | |
| 3 | 23 | 14 | 5 | 44 | |
| 4 | 22 | 11 | 4 | 40 | |
| 5 | 23 | 11 | 6 | 39 | |
| 6 | 22 | 11 | 8 | 36 | |
| 7 | 24 | 9 | 11 | 31 | |
| 8 | 22 | 8 | 10 | 28 | |
| 9 | 23 | 8 | 12 | 27 | |
| 10 | 23 | 5 | 9 | 24 | |
| 11 | 22 | 6 | 11 | 23 | |
| 12 | 23 | 7 | 12 | 23 | |
| 13 | 22 | 4 | 10 | 20 | |
| 14 | 22 | 5 | 14 | 18 | |
| 15 | 22 | 4 | 13 | 17 | |
| 16 | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Home | Score | Away |
|---|---|---|
CD Rociana
|
0 - 5 |
Atlético Palma del Río
|
524 Goals in 176 matches
100 Times out of 176 matches
93 out of 176 matches
scores 42.6 more goals than usual
scores -29.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0.8% |
| Possession (Away) | 0.8% |
| Fouls Per Match | 0.5 |
| Fouls / Match (Home) | 0.3 |
| Fouls / Match (Away) | 0.2 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 20 |
| Corners (Home) | 7 |
| Corners (Away) | 13 |
| Total yellow cards | 12 |
| Total red cards | 0 |
| Total yellow cards (Home) | 5 |
| Total yellow cards (Away) | 7 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS