Started
May 10, 16:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 26 | 3 | 83 | |
| 2 | 34 | 25 | 3 | 81 | |
| 3 | 33 | 19 | 5 | 66 | |
| 4 | 34 | 18 | 8 | 62 | |
| 5 | 33 | 15 | 7 | 56 | |
| 6 | 34 | 14 | 10 | 52 | |
| 7 | 34 | 14 | 11 | 51 | |
| 8 | 34 | 12 | 11 | 47 | |
| 9 | 33 | 12 | 15 | 42 | |
| 10 | 34 | 12 | 16 | 42 | |
| 11 | 34 | 10 | 13 | 41 | |
| 12 | 33 | 11 | 14 | 41 | |
| 13 | 34 | 9 | 13 | 39 | |
| 14 | 34 | 8 | 16 | 34 | |
| 15 | 34 | 8 | 16 | 34 | |
| 16 | 34 | 7 | 20 | 28 | |
| 17 | 34 | 6 | 21 | 25 | |
| 18 | 34 | 4 | 28 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 26 | 3 | 83 | |
| 2 | 34 | 22 | 5 | 73 | |
| 3 | 34 | 19 | 7 | 65 | |
| 4 | 33 | 18 | 7 | 62 | |
| 5 | 34 | 16 | 10 | 56 | |
| 6 | 34 | 14 | 8 | 54 | |
| 7 | 34 | 14 | 14 | 48 | |
| 8 | 34 | 13 | 12 | 48 | |
| 9 | 34 | 11 | 10 | 46 | |
| 10 | 34 | 12 | 15 | 43 | |
| 11 | 34 | 12 | 16 | 42 | |
| 12 | 34 | 10 | 13 | 41 | |
| 13 | 34 | 9 | 13 | 39 | |
| 14 | 34 | 11 | 18 | 38 | |
| 15 | 34 | 10 | 17 | 37 | |
| 16 | 34 | 7 | 20 | 28 | |
| 17 | 33 | 6 | 21 | 24 | |
| 18 | 34 | 4 | 25 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1208 Goals in 396 matches
227 Times out of 396 matches
198 out of 396 matches
scores 28.8 more goals than usual
scores -22.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS