Ended
Sep 13, 07:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 26 | 2 | 80 | |
| 2 | 30 | 20 | 5 | 65 | |
| 3 | 30 | 18 | 7 | 59 | |
| 4 | 30 | 13 | 11 | 45 | |
| 5 | 30 | 13 | 13 | 43 | |
| 6 | 30 | 11 | 11 | 41 | |
| 7 | 30 | 11 | 12 | 40 | |
| 8 | 30 | 11 | 13 | 39 | |
| 9 | 30 | 10 | 13 | 37 | |
| 10 | 30 | 11 | 15 | 37 | |
| 11 | 30 | 10 | 14 | 36 | |
| 12 | 30 | 9 | 13 | 35 | |
| 13 | 30 | 10 | 19 | 31 | |
| 14 | 30 | 8 | 16 | 30 | |
| 15 | 30 | 7 | 14 | 30 | |
| 16 | 30 | 7 | 17 | 27 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 26 | 2 | 80 | |
| 2 | 30 | 20 | 5 | 65 | |
| 3 | 30 | 18 | 7 | 59 | |
| 4 | 30 | 13 | 11 | 45 | |
| 5 | 30 | 13 | 13 | 43 | |
| 6 | 30 | 11 | 11 | 41 | |
| 7 | 30 | 11 | 12 | 40 | |
| 8 | 30 | 11 | 13 | 39 | |
| 9 | 30 | 10 | 13 | 37 | |
| 10 | 30 | 11 | 15 | 37 | |
| 11 | 30 | 10 | 14 | 36 | |
| 12 | 30 | 9 | 13 | 35 | |
| 13 | 30 | 10 | 19 | 31 | |
| 14 | 30 | 8 | 16 | 30 | |
| 15 | 30 | 7 | 14 | 30 | |
| 16 | 30 | 7 | 17 | 27 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
885 Goals in 239 matches
99 Times out of 239 matches
149 out of 239 matches
scores 26.9 more goals than usual
scores -21.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 86 |
| Total red cards | 2 |
| Total yellow cards (Home) | 44 |
| Total yellow cards (Away) | 42 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS