| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 28 | 17 | 3 | 59 | |
| 2 | 28 | 14 | 7 | 49 | |
| 3 | 28 | 13 | 7 | 47 | |
| 4 | 28 | 10 | 5 | 43 | |
| 5 | 28 | 11 | 10 | 40 | |
| 6 | 28 | 9 | 7 | 39 | |
| 7 | 28 | 8 | 6 | 38 | |
| 8 | 28 | 8 | 9 | 35 | |
| 9 | 28 | 8 | 9 | 35 | |
| 10 | 28 | 8 | 12 | 32 | |
| 11 | 28 | 7 | 12 | 30 | |
| 12 | 28 | 7 | 13 | 29 | |
| 13 | 28 | 7 | 13 | 29 | |
| 14 | 28 | 5 | 10 | 28 | |
| 15 | 28 | 5 | 14 | 24 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 1 | 0 | 4 | |
| 3 | 2 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 2 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
0 Goals in 1 matches
0 Times out of 1 matches
0 out of 1 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS