Ended
Jan 11, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 20 | 0 | 60 | |
| 2 | 20 | 15 | 3 | 47 | |
| 3 | 20 | 12 | 6 | 38 | |
| 4 | 20 | 10 | 5 | 35 | |
| 5 | 20 | 9 | 8 | 30 | |
| 6 | 20 | 7 | 9 | 25 | |
| 7 | 20 | 6 | 13 | 19 | |
| 8 | 20 | 5 | 13 | 17 | |
| 9 | 20 | 3 | 13 | 13 | |
| 10 | 20 | 4 | 10 | 13 | |
| 11 | 20 | 3 | 14 | 12 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 1 | 0 | |
| 7 | 1 | 0 | 1 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
394 Goals in 99 matches
27 Times out of 99 matches
72 out of 99 matches
scores 14.1 more goals than usual
scores -12.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS