Started
Mar 28, 16:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 56 | |
| 2 | 26 | 17 | 4 | 56 | |
| 3 | 26 | 15 | 6 | 50 | |
| 4 | 26 | 13 | 9 | 43 | |
| 5 | 26 | 13 | 9 | 43 | |
| 6 | 26 | 11 | 7 | 41 | |
| 7 | 25 | 12 | 8 | 41 | |
| 8 | 26 | 11 | 8 | 40 | |
| 9 | 26 | 10 | 8 | 38 | |
| 10 | 26 | 11 | 11 | 37 | |
| 11 | 26 | 10 | 9 | 37 | |
| 12 | 26 | 10 | 10 | 36 | |
| 13 | 26 | 9 | 10 | 34 | |
| 14 | 25 | 9 | 11 | 32 | |
| 15 | 26 | 8 | 14 | 28 | |
| 16 | 26 | 5 | 13 | 23 | |
| 17 | 24 | 3 | 19 | 11 | |
| 18 | 26 | 0 | 23 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
299 Goals in 103 matches
49 Times out of 103 matches
59 out of 103 matches
scores 35.4 more goals than usual
scores -26.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS