Started
May 09, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 27 | 16 | 7 | 52 | |
| 2 | 27 | 17 | 9 | 52 | |
| 3 | 27 | 13 | 4 | 49 | |
| 4 | 27 | 13 | 7 | 46 | |
| 5 | 27 | 13 | 9 | 44 | |
| 6 | 27 | 11 | 11 | 38 | |
| 7 | 26 | 11 | 11 | 37 | |
| 8 | 27 | 9 | 9 | 36 | |
| 9 | 27 | 9 | 12 | 33 | |
| 10 | 27 | 10 | 14 | 33 | |
| 11 | 27 | 9 | 12 | 33 | |
| 12 | 27 | 8 | 11 | 32 | |
| 13 | 27 | 9 | 14 | 31 | |
| 14 | 26 | 7 | 11 | 29 | |
| 15 | 27 | 6 | 13 | 26 | |
| 16 | 27 | 6 | 13 | 26 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 57 | |
| 2 | 26 | 15 | 5 | 51 | |
| 3 | 27 | 14 | 6 | 49 | |
| 4 | 27 | 12 | 6 | 45 | |
| 5 | 27 | 12 | 10 | 41 | |
| 6 | 27 | 11 | 11 | 38 | |
| 7 | 26 | 10 | 10 | 36 | |
| 8 | 27 | 9 | 9 | 36 | |
| 9 | 27 | 10 | 12 | 35 | |
| 10 | 26 | 9 | 10 | 34 | |
| 11 | 27 | 9 | 11 | 34 | |
| 12 | 27 | 10 | 14 | 33 | |
| 13 | 27 | 8 | 13 | 30 | |
| 14 | 27 | 8 | 15 | 28 | |
| 15 | 26 | 6 | 11 | 27 | |
| 16 | 26 | 5 | 18 | 18 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 27 | 22 | 2 | 69 | |
| 2 | 27 | 17 | 6 | 55 | |
| 3 | 27 | 16 | 6 | 53 | |
| 4 | 26 | 16 | 6 | 52 | |
| 5 | 27 | 11 | 9 | 40 | |
| 6 | 27 | 10 | 9 | 38 | |
| 7 | 27 | 10 | 9 | 38 | |
| 8 | 27 | 10 | 11 | 36 | |
| 9 | 27 | 9 | 10 | 35 | |
| 10 | 27 | 9 | 11 | 34 | |
| 11 | 27 | 9 | 12 | 33 | |
| 12 | 27 | 8 | 15 | 31 | |
| 13 | 27 | 6 | 10 | 29 | |
| 14 | 27 | 5 | 16 | 21 | |
| 15 | 26 | 5 | 15 | 21 | |
| 16 | 27 | 3 | 19 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1161 Goals in 349 matches
148 Times out of 349 matches
215 out of 349 matches
scores 15.0 more goals than usual
scores -13.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0.6% |
| Possession (Away) | 0.6% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 22 |
| Corners (Home) | 12 |
| Corners (Away) | 10 |
| Total yellow cards | 18 |
| Total red cards | 1 |
| Total yellow cards (Home) | 6 |
| Total yellow cards (Away) | 12 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS