Ended
Apr 05, 17:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 13 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 3 | 2 | 0 | 7 | |
| 4 | 3 | 2 | 0 | 7 | |
| 5 | 6 | 2 | 3 | 7 | |
| 6 | 4 | 2 | 2 | 6 | |
| 7 | 3 | 1 | 0 | 5 | |
| 8 | 2 | 1 | 0 | 4 | |
| 9 | 2 | 1 | 0 | 4 | |
| 10 | 3 | 1 | 1 | 4 | |
| 11 | 3 | 1 | 1 | 4 | |
| 12 | 6 | 0 | 2 | 4 | |
| 13 | 1 | 1 | 0 | 3 | |
| 14 | 1 | 1 | 0 | 3 | |
| 15 | 1 | 1 | 0 | 3 | |
| 16 | 1 | 1 | 0 | 3 | |
| 17 | 2 | 1 | 1 | 3 | |
| 18 | 2 | 1 | 1 | 3 | |
| 19 | 6 | 1 | 5 | 3 | |
| 20 | 2 | 0 | 0 | 2 | |
| 21 | 4 | 0 | 2 | 2 | |
| 22 | 1 | 0 | 0 | 1 | |
| 23 | 1 | 0 | 0 | 1 | |
| 24 | 1 | 0 | 0 | 1 | |
| 25 | 1 | 0 | 1 | 0 | |
| 26 | 1 | 0 | 1 | 0 | |
| 27 | 1 | 0 | 1 | 0 | |
| 28 | 1 | 0 | 1 | 0 | |
| 29 | 2 | 0 | 2 | 0 | |
| 30 | 2 | 0 | 2 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
138 Goals in 42 matches
17 Times out of 42 matches
28 out of 42 matches
scores 26.2 more goals than usual
scores -20.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS