Ended
Jan 31, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 2 | 22 | |
| 2 | 12 | 5 | 2 | 20 | |
| 3 | 12 | 6 | 4 | 20 | |
| 4 | 12 | 6 | 4 | 20 | |
| 5 | 12 | 6 | 4 | 20 | |
| 6 | 12 | 3 | 6 | 12 | |
| 7 | 12 | 0 | 10 | 2 | |
| 8 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 31 | |
| 2 | 12 | 6 | 5 | 19 | |
| 3 | 12 | 6 | 5 | 19 | |
| 4 | 12 | 6 | 6 | 18 | |
| 5 | 12 | 5 | 6 | 16 | |
| 6 | 12 | 4 | 8 | 12 | |
| 7 | 12 | 3 | 9 | 9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 33 | |
| 2 | 6 | 4 | 1 | 33 | |
| 3 | 6 | 3 | 3 | 29 | |
| 4 | 6 | 0 | 6 | 20 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 44 | |
| 2 | 6 | 3 | 1 | 30 | |
| 3 | 6 | 1 | 3 | 24 | |
| 4 | 6 | 0 | 3 | 21 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
301 Goals in 82 matches
45 Times out of 82 matches
42 out of 82 matches
scores 44.7 more goals than usual
scores -30.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS