Ended
Apr 26, 08:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 19 | 0 | 58 | |
| 2 | 20 | 15 | 2 | 48 | |
| 3 | 20 | 13 | 4 | 42 | |
| 4 | 20 | 13 | 6 | 40 | |
| 5 | 20 | 9 | 7 | 31 | |
| 6 | 20 | 6 | 10 | 22 | |
| 7 | 20 | 6 | 13 | 19 | |
| 8 | 20 | 6 | 13 | 19 | |
| 9 | 20 | 5 | 12 | 18 | |
| 10 | 20 | 5 | 14 | 16 | |
| 11 | 20 | 1 | 17 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 22 | 1 | 67 | |
| 2 | 24 | 22 | 2 | 66 | |
| 3 | 24 | 16 | 5 | 51 | |
| 4 | 24 | 14 | 10 | 42 | |
| 5 | 24 | 13 | 9 | 41 | |
| 6 | 24 | 9 | 11 | 31 | |
| 7 | 24 | 8 | 10 | 30 | |
| 8 | 24 | 9 | 14 | 28 | |
| 9 | 24 | 8 | 14 | 26 | |
| 10 | 24 | 7 | 12 | 26 | |
| 11 | 24 | 8 | 15 | 25 | |
| 12 | 24 | 5 | 17 | 17 | |
| 13 | 24 | 1 | 22 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
521 Goals in 105 matches
47 Times out of 105 matches
62 out of 105 matches
scores 25.5 more goals than usual
scores -20.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS