Started
May 09, 16:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 14 | 2 | 48 | |
| 2 | 22 | 13 | 4 | 44 | |
| 3 | 22 | 13 | 6 | 42 | |
| 4 | 23 | 11 | 5 | 40 | |
| 5 | 22 | 11 | 4 | 40 | |
| 6 | 22 | 9 | 7 | 33 | |
| 7 | 23 | 8 | 9 | 30 | |
| 8 | 22 | 7 | 8 | 28 | |
| 9 | 23 | 8 | 11 | 28 | |
| 10 | 23 | 5 | 9 | 24 | |
| 11 | 23 | 5 | 10 | 23 | |
| 12 | 23 | 5 | 10 | 23 | |
| 13 | 23 | 4 | 13 | 18 | |
| 14 | 23 | 2 | 17 | 10 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
324 Goals in 104 matches
51 Times out of 104 matches
63 out of 104 matches
scores 2.5 more goals than usual
scores -2.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS