Ended
Jan 21, 22:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 24 | |
| 2 | 10 | 6 | 1 | 23 | |
| 3 | 10 | 6 | 2 | 20 | |
| 4 | 10 | 5 | 3 | 17 | |
| 5 | 10 | 4 | 3 | 16 | |
| 6 | 10 | 4 | 4 | 15 | |
| 7 | 10 | 4 | 4 | 15 | |
| 8 | 10 | 2 | 3 | 12 | |
| 9 | 10 | 3 | 7 | 9 | |
| 10 | 10 | 1 | 7 | 6 | |
| 11 | 10 | 1 | 8 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
257 Goals in 64 matches
30 Times out of 64 matches
36 out of 64 matches
scores 33.6 more goals than usual
scores -25.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 337 |
| Corners (Home) | 188 |
| Corners (Away) | 149 |
| Total yellow cards | 108 |
| Total red cards | 4 |
| Total yellow cards (Home) | 59 |
| Total yellow cards (Away) | 49 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS