Ended
Apr 15, 09:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 0 | 1 | 2 | |
| 4 | 3 | 0 | 2 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 3 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 1 | 2 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 3 | 0 |
| Goals | ||
|---|---|---|
|
|
|
5 |
|
|
|
4 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
|
|
|
2 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
64 Goals in 22 matches
14 Times out of 22 matches
9 out of 22 matches
scores 6.5 more goals than usual
scores -6.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 226 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 11 |
| Total red cards | 0 |
| Total yellow cards (Home) | 7 |
| Total yellow cards (Away) | 4 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|---|---|
|
|
|
€921.5k |
|
|
|
€434.5k |
|
|
|
€126.8k |
|
|
|
€123.2k |
|
|
|
€94.6k |
|
|
|
€76.6k |
|
|
|
€70.2k |
|
|
|
€53.6k |
|
|
|
€28.5k |
|
|
|
€26.3k |
|
|
|
€23.5k |
|
|
|
€10.2k |
|
|
|
€5.8k |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS