Ended
Mar 21, 17:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 29 | |
| 2 | 12 | 8 | 3 | 25 | |
| 3 | 12 | 7 | 3 | 23 | |
| 4 | 12 | 6 | 5 | 19 | |
| 5 | 11 | 6 | 4 | 19 | |
| 6 | 11 | 5 | 3 | 18 | |
| 7 | 11 | 5 | 4 | 17 | |
| 8 | 11 | 4 | 5 | 14 | |
| 9 | 11 | 4 | 7 | 12 | |
| 10 | 12 | 2 | 5 | 11 | |
| 11 | 11 | 2 | 6 | 9 | |
| 12 | 12 | 0 | 12 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 27 | |
| 2 | 12 | 6 | 2 | 22 | |
| 3 | 11 | 7 | 3 | 22 | |
| 4 | 11 | 6 | 3 | 20 | |
| 5 | 12 | 5 | 4 | 18 | |
| 6 | 12 | 5 | 5 | 17 | |
| 7 | 12 | 5 | 6 | 16 | |
| 8 | 12 | 5 | 6 | 16 | |
| 9 | 11 | 3 | 5 | 12 | |
| 10 | 12 | 4 | 8 | 12 | |
| 11 | 11 | 3 | 6 | 11 | |
| 12 | 12 | 2 | 10 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
237 Goals in 70 matches
38 Times out of 70 matches
36 out of 70 matches
scores 9.7 more goals than usual
scores -8.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS