Ended
Feb 14, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 10 | 4 | 33 | |
| 2 | 17 | 9 | 3 | 32 | |
| 3 | 17 | 8 | 4 | 29 | |
| 4 | 17 | 9 | 6 | 29 | |
| 5 | 17 | 8 | 5 | 28 | |
| 6 | 17 | 7 | 5 | 26 | |
| 7 | 17 | 7 | 6 | 25 | |
| 8 | 17 | 7 | 6 | 25 | |
| 9 | 17 | 6 | 7 | 22 | |
| 10 | 17 | 6 | 7 | 22 | |
| 11 | 17 | 5 | 6 | 21 | |
| 12 | 17 | 4 | 5 | 20 | |
| 13 | 17 | 5 | 7 | 20 | |
| 14 | 17 | 5 | 8 | 19 | |
| 15 | 17 | 5 | 8 | 19 | |
| 16 | 17 | 4 | 8 | 17 | |
| 17 | 17 | 4 | 8 | 17 | |
| 18 | 17 | 4 | 10 | 15 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
431 Goals in 160 matches
86 Times out of 160 matches
82 out of 160 matches
scores 34.2 more goals than usual
scores -25.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 357 |
| Corners (Home) | 183 |
| Corners (Away) | 174 |
| Total yellow cards | 135 |
| Total red cards | 8 |
| Total yellow cards (Home) | 65 |
| Total yellow cards (Away) | 70 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 5 |
| Name | Club | Value |
|---|
VS
VS