1st half
Apr 23, 02:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 19 | 3 | 68 | |
| 2 | 25 | 15 | 6 | 52 | |
| 3 | 25 | 13 | 4 | 50 | |
| 4 | 25 | 15 | 8 | 49 | |
| 5 | 25 | 13 | 8 | 45 | |
| 6 | 24 | 12 | 9 | 43 | |
| 7 | 25 | 10 | 8 | 39 | |
| 8 | 25 | 11 | 11 | 37 | |
| 9 | 23 | 7 | 9 | 29 | |
| 10 | 24 | 8 | 14 | 28 | |
| 11 | 25 | 7 | 14 | 26 | |
| 12 | 24 | 5 | 16 | 20 | |
| 13 | 23 | 5 | 16 | 18 | |
| 14 | 23 | 3 | 17 | 13 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 20 | 2 | 62 | |
| 2 | 25 | 11 | 8 | 39 | |
| 3 | 24 | 10 | 5 | 39 | |
| 4 | 25 | 11 | 8 | 39 | |
| 5 | 22 | 11 | 5 | 39 | |
| 6 | 24 | 11 | 8 | 38 | |
| 7 | 22 | 9 | 6 | 34 | |
| 8 | 24 | 8 | 9 | 31 | |
| 9 | 23 | 7 | 8 | 29 | |
| 10 | 25 | 7 | 12 | 27 | |
| 11 | 24 | 5 | 10 | 24 | |
| 12 | 24 | 5 | 11 | 23 | |
| 13 | 24 | 4 | 15 | 17 | |
| 14 | 24 | 4 | 16 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 18 | 2 | 63 | |
| 2 | 25 | 11 | 7 | 44 | |
| 3 | 25 | 11 | 5 | 44 | |
| 4 | 23 | 12 | 4 | 43 | |
| 5 | 24 | 11 | 8 | 40 | |
| 6 | 25 | 11 | 8 | 40 | |
| 7 | 23 | 10 | 5 | 38 | |
| 8 | 25 | 8 | 10 | 33 | |
| 9 | 25 | 8 | 9 | 32 | |
| 10 | 25 | 6 | 12 | 26 | |
| 11 | 25 | 5 | 11 | 26 | |
| 12 | 24 | 4 | 10 | 24 | |
| 13 | 24 | 3 | 14 | 18 | |
| 14 | 25 | 3 | 16 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 20 | 0 | 68 | |
| 2 | 23 | 13 | 5 | 49 | |
| 3 | 23 | 12 | 7 | 42 | |
| 4 | 24 | 11 | 6 | 42 | |
| 5 | 23 | 12 | 11 | 41 | |
| 6 | 23 | 10 | 9 | 38 | |
| 7 | 23 | 9 | 10 | 34 | |
| 8 | 23 | 9 | 8 | 33 | |
| 9 | 21 | 8 | 10 | 27 | |
| 10 | 23 | 5 | 11 | 22 | |
| 11 | 22 | 4 | 14 | 19 | |
| 12 | 23 | 4 | 16 | 17 | |
| 13 | 22 | 5 | 15 | 17 |
| Goals | ||
|---|---|---|
|
|
|
23 |
|
|
|
10 |
|
|
|
10 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
| Clean sheets | ||
|---|---|---|
|
|
|
1 |
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
77 | |
|
|
74 | |
|
|
55 | |
|
|
52 | |
|
|
50 | |
|
|
47 | |
|
|
43 | |
|
|
39 | |
|
|
39 | |
|
|
38 | |
1446 Goals in 453 matches
265 Times out of 453 matches
219 out of 453 matches
scores 22.1 more goals than usual
scores -18.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 7.7% |
| Possession (Away) | 7.7% |
| Fouls Per Match | 5.5 |
| Fouls / Match (Home) | 2.8 |
| Fouls / Match (Away) | 2.8 |
| Offsides Per Match | 0.8 |
| Players Participated | 176 |
| Total corners | 1045 |
| Corners (Home) | 551 |
| Corners (Away) | 494 |
| Total yellow cards | 504 |
| Total red cards | 50 |
| Total yellow cards (Home) | 249 |
| Total yellow cards (Away) | 255 |
| Total red cards (Home) | 19 |
| Total red cards (Away) | 31 |
| Name | Club | Value |
|---|---|---|
|
|
|
€416.8k |
|
|
|
€326.4k |
|
|
|
€15.8k |
|
|
|
€9.4k |
|
|
|
€2.2k |
|
|
|
€2.0k |
|
|
|
€1.7k |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS