1st half
Apr 23, 02:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 21 | 3 | 65 | |
| 2 | 26 | 16 | 6 | 56 | |
| 3 | 26 | 15 | 4 | 54 | |
| 4 | 26 | 16 | 8 | 53 | |
| 5 | 26 | 14 | 8 | 49 | |
| 6 | 26 | 15 | 10 | 46 | |
| 7 | 26 | 11 | 12 | 36 | |
| 8 | 26 | 11 | 12 | 36 | |
| 9 | 26 | 8 | 11 | 29 | |
| 10 | 26 | 8 | 14 | 29 | |
| 11 | 26 | 8 | 16 | 26 | |
| 12 | 26 | 6 | 18 | 23 | |
| 13 | 26 | 7 | 19 | 21 | |
| 14 | 26 | 4 | 19 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 21 | 3 | 65 | |
| 2 | 26 | 14 | 5 | 49 | |
| 3 | 26 | 12 | 7 | 43 | |
| 4 | 26 | 11 | 6 | 42 | |
| 5 | 26 | 12 | 9 | 41 | |
| 6 | 26 | 11 | 9 | 39 | |
| 7 | 26 | 11 | 9 | 39 | |
| 8 | 26 | 9 | 9 | 35 | |
| 9 | 26 | 9 | 10 | 34 | |
| 10 | 26 | 8 | 12 | 30 | |
| 11 | 26 | 6 | 10 | 28 | |
| 12 | 26 | 5 | 13 | 23 | |
| 13 | 26 | 4 | 17 | 17 | |
| 14 | 26 | 4 | 18 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 21 | 3 | 65 | |
| 2 | 26 | 14 | 5 | 49 | |
| 3 | 26 | 12 | 7 | 43 | |
| 4 | 26 | 11 | 6 | 42 | |
| 5 | 26 | 12 | 9 | 41 | |
| 6 | 26 | 11 | 9 | 39 | |
| 7 | 26 | 11 | 9 | 39 | |
| 8 | 26 | 9 | 9 | 35 | |
| 9 | 26 | 9 | 10 | 34 | |
| 10 | 26 | 8 | 12 | 30 | |
| 11 | 26 | 6 | 10 | 28 | |
| 12 | 26 | 5 | 13 | 23 | |
| 13 | 26 | 4 | 17 | 17 | |
| 14 | 26 | 4 | 18 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 21 | 0 | 66 | |
| 2 | 24 | 15 | 5 | 49 | |
| 3 | 24 | 13 | 7 | 43 | |
| 4 | 24 | 12 | 8 | 40 | |
| 5 | 24 | 13 | 11 | 39 | |
| 6 | 24 | 12 | 10 | 38 | |
| 7 | 24 | 10 | 11 | 33 | |
| 8 | 24 | 10 | 12 | 32 | |
| 9 | 24 | 9 | 11 | 31 | |
| 10 | 24 | 5 | 11 | 23 | |
| 11 | 24 | 7 | 16 | 22 | |
| 12 | 24 | 5 | 17 | 17 | |
| 13 | 24 | 4 | 17 | 15 |
| Goals | ||
|---|---|---|
|
|
|
23 |
|
|
|
10 |
|
|
|
10 |
|
|
|
6 |
|
|
|
5 |
|
|
|
5 |
|
|
|
5 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
| Clean sheets | ||
|---|---|---|
|
|
|
1 |
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
77 | |
|
|
74 | |
|
|
55 | |
|
|
52 | |
|
|
50 | |
|
|
47 | |
|
|
43 | |
|
|
39 | |
|
|
39 | |
|
|
38 | |
1698 Goals in 544 matches
314 Times out of 544 matches
267 out of 544 matches
scores 23.1 more goals than usual
scores -18.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 8.6% |
| Possession (Away) | 8.6% |
| Fouls Per Match | 5.8 |
| Fouls / Match (Home) | 2.9 |
| Fouls / Match (Away) | 2.9 |
| Offsides Per Match | 0.9 |
| Players Participated | 176 |
| Total corners | 1429 |
| Corners (Home) | 747 |
| Corners (Away) | 682 |
| Total yellow cards | 677 |
| Total red cards | 69 |
| Total yellow cards (Home) | 333 |
| Total yellow cards (Away) | 344 |
| Total red cards (Home) | 28 |
| Total red cards (Away) | 41 |
| Name | Club | Value |
|---|---|---|
|
|
|
€416.8k |
|
|
|
€326.4k |
|
|
|
€21.5k |
|
|
|
€9.4k |
|
|
|
€2.2k |
|
|
|
€2.0k |
|
|
|
€1.7k |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS