Ended
May 01, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 18 | 2 | 57 | |
| 2 | 24 | 18 | 3 | 57 | |
| 3 | 24 | 16 | 6 | 50 | |
| 4 | 24 | 11 | 8 | 38 | |
| 5 | 23 | 10 | 6 | 37 | |
| 6 | 24 | 10 | 7 | 37 | |
| 7 | 24 | 10 | 12 | 32 | |
| 8 | 24 | 9 | 10 | 32 | |
| 9 | 24 | 9 | 10 | 32 | |
| 10 | 24 | 7 | 8 | 30 | |
| 11 | 24 | 6 | 11 | 25 | |
| 12 | 24 | 6 | 12 | 24 | |
| 13 | 24 | 5 | 13 | 21 | |
| 14 | 23 | 6 | 14 | 21 | |
| 15 | 23 | 4 | 12 | 19 | |
| 16 | 24 | 5 | 16 | 18 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 16 | 4 | 52 | |
| 2 | 24 | 14 | 2 | 50 | |
| 3 | 24 | 12 | 6 | 42 | |
| 4 | 24 | 11 | 4 | 42 | |
| 5 | 24 | 10 | 6 | 38 | |
| 6 | 24 | 10 | 9 | 35 | |
| 7 | 24 | 9 | 9 | 33 | |
| 8 | 24 | 8 | 8 | 32 | |
| 9 | 24 | 9 | 10 | 32 | |
| 10 | 24 | 9 | 10 | 32 | |
| 11 | 24 | 9 | 11 | 31 | |
| 12 | 24 | 9 | 12 | 30 | |
| 13 | 24 | 8 | 11 | 29 | |
| 14 | 24 | 7 | 11 | 27 | |
| 15 | 24 | 4 | 18 | 14 | |
| 16 | 24 | 2 | 16 | 12 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
909 Goals in 260 matches
115 Times out of 260 matches
155 out of 260 matches
scores 23.3 more goals than usual
scores -18.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS