Ended
May 06, 15:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 27 | 23 | 2 | 71 | |
| 2 | 27 | 19 | 3 | 62 | |
| 3 | 27 | 12 | 6 | 45 | |
| 4 | 27 | 12 | 6 | 45 | |
| 5 | 26 | 12 | 10 | 40 | |
| 6 | 26 | 11 | 8 | 40 | |
| 7 | 27 | 11 | 10 | 39 | |
| 8 | 27 | 10 | 9 | 38 | |
| 9 | 27 | 9 | 8 | 37 | |
| 10 | 27 | 9 | 12 | 33 | |
| 11 | 27 | 9 | 13 | 32 | |
| 12 | 27 | 7 | 12 | 29 | |
| 13 | 27 | 7 | 12 | 29 | |
| 14 | 26 | 8 | 14 | 28 | |
| 15 | 27 | 4 | 15 | 20 | |
| 16 | 26 | 0 | 23 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 23 | 2 | 70 | |
| 2 | 26 | 21 | 1 | 67 | |
| 3 | 26 | 19 | 3 | 61 | |
| 4 | 26 | 17 | 5 | 55 | |
| 5 | 26 | 17 | 5 | 55 | |
| 6 | 26 | 9 | 12 | 32 | |
| 7 | 25 | 9 | 12 | 31 | |
| 8 | 26 | 9 | 14 | 30 | |
| 9 | 26 | 10 | 16 | 30 | |
| 10 | 26 | 9 | 15 | 29 | |
| 11 | 26 | 9 | 15 | 29 | |
| 12 | 26 | 7 | 13 | 27 | |
| 13 | 25 | 7 | 14 | 25 | |
| 14 | 26 | 7 | 18 | 22 | |
| 15 | 26 | 5 | 18 | 18 | |
| 16 | 26 | 4 | 19 | 15 |
| Goals | ||
|---|---|---|
|
|
|
23 |
|
|
|
13 |
|
|
|
12 |
|
|
|
11 |
|
|
|
10 |
|
|
|
9 |
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
91 | |
|
|
74 | |
|
|
69 | |
|
|
66 | |
|
|
60 | |
|
|
46 | |
|
|
43 | |
|
|
43 | |
|
|
43 | |
|
|
43 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
960 Goals in 295 matches
159 Times out of 295 matches
151 out of 295 matches
scores 47.4 more goals than usual
scores -32.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 31 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 3 |
| Total red cards | 1 |
| Total yellow cards (Home) | 2 |
| Total yellow cards (Away) | 1 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS