Canceled
Oct 25, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 14 | 3 | 43 | |
| 2 | 18 | 13 | 4 | 40 | |
| 3 | 18 | 12 | 3 | 39 | |
| 4 | 18 | 11 | 3 | 37 | |
| 5 | 18 | 12 | 5 | 37 | |
| 6 | 18 | 11 | 6 | 34 | |
| 7 | 18 | 9 | 7 | 29 | |
| 8 | 19 | 8 | 6 | 29 | |
| 9 | 18 | 8 | 8 | 26 | |
| 10 | 19 | 7 | 10 | 23 | |
| 11 | 18 | 6 | 8 | 22 | |
| 12 | 18 | 5 | 11 | 17 | |
| 13 | 18 | 4 | 12 | 14 | |
| 14 | 18 | 4 | 14 | 12 | |
| 15 | 18 | 3 | 14 | 10 | |
| 16 | 18 | 2 | 15 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 14 | 0 | 43 | |
| 2 | 14 | 11 | 3 | 33 | |
| 3 | 14 | 10 | 3 | 31 | |
| 4 | 12 | 8 | 1 | 27 | |
| 5 | 15 | 9 | 6 | 27 | |
| 6 | 14 | 8 | 6 | 24 | |
| 7 | 14 | 7 | 6 | 22 | |
| 8 | 14 | 5 | 6 | 18 | |
| 9 | 14 | 4 | 9 | 13 | |
| 10 | 15 | 3 | 11 | 10 | |
| 11 | 13 | 3 | 10 | 9 | |
| 12 | 14 | 2 | 11 | 7 | |
| 13 | 14 | 1 | 13 | 3 | |
| 14 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 3 | 37 | |
| 2 | 16 | 11 | 2 | 36 | |
| 3 | 16 | 11 | 2 | 36 | |
| 4 | 16 | 11 | 2 | 36 | |
| 5 | 16 | 9 | 5 | 29 | |
| 6 | 16 | 8 | 7 | 25 | |
| 7 | 16 | 8 | 7 | 25 | |
| 8 | 16 | 7 | 7 | 23 | |
| 9 | 16 | 7 | 9 | 21 | |
| 10 | 16 | 6 | 10 | 18 | |
| 11 | 16 | 4 | 9 | 15 | |
| 12 | 16 | 3 | 12 | 10 | |
| 13 | 16 | 2 | 12 | 8 | |
| 14 | 16 | 2 | 14 | 6 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 14 | 0 | 43 | |
| 2 | 16 | 12 | 3 | 37 | |
| 3 | 16 | 11 | 2 | 36 | |
| 4 | 16 | 11 | 2 | 36 | |
| 5 | 16 | 11 | 2 | 36 | |
| 6 | 14 | 11 | 3 | 33 | |
| 7 | 14 | 10 | 3 | 31 | |
| 8 | 16 | 9 | 5 | 29 | |
| 9 | 12 | 8 | 1 | 27 | |
| 10 | 15 | 9 | 6 | 27 | |
| 11 | 16 | 8 | 7 | 25 | |
| 12 | 16 | 8 | 7 | 25 | |
| 13 | 14 | 8 | 6 | 24 | |
| 14 | 16 | 7 | 7 | 23 | |
| 15 | 14 | 7 | 6 | 22 | |
| 16 | 16 | 7 | 9 | 21 | |
| 17 | 16 | 6 | 10 | 18 | |
| 18 | 14 | 5 | 6 | 18 | |
| 19 | 16 | 4 | 9 | 15 | |
| 20 | 14 | 4 | 9 | 13 | |
| 21 | 15 | 3 | 11 | 10 | |
| 22 | 16 | 3 | 12 | 10 | |
| 23 | 13 | 3 | 10 | 9 | |
| 24 | 16 | 2 | 12 | 8 | |
| 25 | 14 | 2 | 11 | 7 | |
| 26 | 16 | 2 | 14 | 6 | |
| 27 | 14 | 1 | 13 | 3 | |
| 28 | 0 | 0 | 0 | 0 |
| Goals | ||
|---|---|---|
|
|
|
23 |
|
|
|
22 |
|
|
|
20 |
|
|
|
20 |
|
|
|
20 |
|
|
|
17 |
|
|
|
15 |
|
|
|
15 |
|
|
|
15 |
|
|
|
14 |
| Assists | ||
|---|---|---|
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
| Clean sheets | ||
|---|---|---|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
85 | |
|
|
81 | |
|
|
80 | |
|
|
74 | |
|
|
68 | |
|
|
68 | |
|
|
58 | |
|
|
57 | |
|
|
56 | |
|
|
56 | |
| Home | Score | Away |
|---|---|---|
FC Kuressaare U21
|
0 - 0 |
Tartu JK Welco II
|
1292 Goals in 260 matches
102 Times out of 260 matches
164 out of 260 matches
scores 37.5 more goals than usual
scores -27.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 1123 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 347 |
| Total red cards | 19 |
| Total yellow cards (Home) | 187 |
| Total yellow cards (Away) | 160 |
| Total red cards (Home) | 13 |
| Total red cards (Away) | 6 |
| Name | Club | Value |
|---|---|---|
|
|
|
€24.4k |
|
|
|
€20.0k |
|
|
|
€18.0k |
|
|
|
€16.1k |
|
|
|
€13.9k |
|
|
|
€12.2k |
|
|
|
€12.1k |
|
|
|
€8.3k |
|
|
|
€7.6k |
|
|
|
€7.4k |
|
|
|
€6.0k |
|
|
|
€3.6k |
|
|
|
€3.3k |
|
|
|
€2.7k |
|
|
|
€2.7k |
|
|
|
€2.6k |
|
|
|
€2.3k |
|
|
|
€2.0k |
|
|
|
€2.0k |
|
|
|
€1.7k |
VS
VS