Ended
Aug 30, 17:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 11 | 3 | 37 | |
| 2 | 19 | 8 | 5 | 30 | |
| 3 | 18 | 9 | 6 | 30 | |
| 4 | 18 | 8 | 5 | 29 | |
| 5 | 18 | 7 | 6 | 26 | |
| 6 | 18 | 5 | 7 | 21 | |
| 7 | 18 | 4 | 6 | 20 | |
| 8 | 18 | 5 | 9 | 19 | |
| 9 | 18 | 4 | 9 | 17 | |
| 10 | 18 | 5 | 11 | 17 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 11 | 5 | 35 | |
| 2 | 18 | 11 | 7 | 33 | |
| 3 | 18 | 9 | 5 | 31 | |
| 4 | 18 | 9 | 6 | 30 | |
| 5 | 18 | 9 | 7 | 29 | |
| 6 | 18 | 8 | 6 | 28 | |
| 7 | 18 | 8 | 7 | 27 | |
| 8 | 18 | 4 | 9 | 17 | |
| 9 | 18 | 5 | 11 | 17 | |
| 10 | 18 | 2 | 13 | 9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 11 | 3 | 37 | |
| 2 | 18 | 10 | 4 | 34 | |
| 3 | 18 | 10 | 7 | 31 | |
| 4 | 18 | 8 | 7 | 27 | |
| 5 | 18 | 7 | 7 | 25 | |
| 6 | 18 | 7 | 8 | 24 | |
| 7 | 18 | 7 | 9 | 23 | |
| 8 | 18 | 6 | 8 | 22 | |
| 9 | 18 | 5 | 9 | 19 | |
| 10 | 18 | 2 | 11 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 11 | 3 | 37 | |
| 2 | 18 | 10 | 4 | 34 | |
| 3 | 18 | 10 | 5 | 33 | |
| 4 | 18 | 10 | 5 | 33 | |
| 5 | 18 | 9 | 5 | 31 | |
| 6 | 18 | 7 | 7 | 25 | |
| 7 | 18 | 7 | 9 | 23 | |
| 8 | 18 | 5 | 8 | 20 | |
| 9 | 18 | 4 | 11 | 15 | |
| 10 | 18 | 1 | 17 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
1 | |
|
|
1 | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
14 Goals in 8 matches
6 Times out of 8 matches
3 out of 8 matches
scores 266.7 more goals than usual
scores -72.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS