Postponed
Mar 07, 15:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 13 | 5 | 45 | |
| 2 | 24 | 13 | 6 | 44 | |
| 3 | 24 | 13 | 7 | 43 | |
| 4 | 24 | 11 | 8 | 38 | |
| 5 | 23 | 10 | 9 | 36 | |
| 6 | 24 | 11 | 10 | 36 | |
| 7 | 23 | 10 | 11 | 32 | |
| 8 | 23 | 8 | 8 | 31 | |
| 9 | 24 | 8 | 9 | 31 | |
| 10 | 24 | 9 | 10 | 31 | |
| 11 | 24 | 8 | 9 | 30 | |
| 12 | 24 | 6 | 8 | 28 | |
| 13 | 24 | 7 | 11 | 27 | |
| 14 | 24 | 6 | 9 | 26 | |
| 15 | 23 | 6 | 10 | 25 | |
| 16 | 24 | 4 | 13 | 19 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 39 | |
| 2 | 15 | 9 | 2 | 31 | |
| 3 | 15 | 9 | 3 | 30 | |
| 4 | 15 | 8 | 4 | 27 | |
| 5 | 15 | 7 | 4 | 25 | |
| 6 | 15 | 7 | 5 | 24 | |
| 7 | 15 | 6 | 5 | 22 | |
| 8 | 15 | 6 | 5 | 22 | |
| 9 | 15 | 4 | 3 | 20 | |
| 10 | 15 | 5 | 6 | 19 | |
| 11 | 15 | 4 | 7 | 16 | |
| 12 | 15 | 5 | 9 | 16 | |
| 13 | 15 | 4 | 9 | 14 | |
| 14 | 15 | 3 | 8 | 13 | |
| 15 | 15 | 1 | 7 | 10 | |
| 16 | 15 | 1 | 13 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 7 | 2 | 24 | |
| 2 | 11 | 6 | 1 | 22 | |
| 3 | 12 | 6 | 2 | 22 | |
| 4 | 11 | 5 | 1 | 20 | |
| 5 | 11 | 5 | 2 | 19 | |
| 6 | 12 | 4 | 2 | 18 | |
| 7 | 12 | 5 | 5 | 17 | |
| 8 | 12 | 5 | 6 | 16 | |
| 9 | 12 | 3 | 3 | 15 | |
| 10 | 12 | 3 | 5 | 13 | |
| 11 | 11 | 3 | 5 | 12 | |
| 12 | 12 | 3 | 6 | 12 | |
| 13 | 12 | 3 | 6 | 12 | |
| 14 | 12 | 2 | 5 | 11 | |
| 15 | 12 | 2 | 6 | 10 | |
| 16 | 12 | 2 | 7 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1441 Goals in 526 matches
274 Times out of 526 matches
294 out of 526 matches
scores 18.7 more goals than usual
scores -15.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS