Started
Oct 26, 11:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 14 | 1 | 45 | |
| 2 | 18 | 13 | 3 | 41 | |
| 3 | 18 | 10 | 5 | 33 | |
| 4 | 18 | 10 | 6 | 32 | |
| 5 | 18 | 9 | 6 | 30 | |
| 6 | 18 | 8 | 9 | 25 | |
| 7 | 18 | 5 | 11 | 17 | |
| 8 | 18 | 4 | 13 | 13 | |
| 9 | 18 | 3 | 12 | 12 | |
| 10 | 18 | 3 | 13 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 16 | 1 | 49 | |
| 2 | 18 | 14 | 3 | 43 | |
| 3 | 18 | 11 | 5 | 35 | |
| 4 | 18 | 10 | 7 | 31 | |
| 5 | 18 | 6 | 7 | 23 | |
| 6 | 18 | 7 | 10 | 22 | |
| 7 | 18 | 6 | 8 | 22 | |
| 8 | 18 | 5 | 13 | 9 | |
| 9 | 18 | 2 | 15 | 7 | |
| 10 | 18 | 4 | 12 | 0 |
| Goals | ||
|---|---|---|
|
|
|
17 |
|
|
|
16 |
|
|
|
15 |
|
|
|
12 |
|
|
|
9 |
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
| Assists | ||
|---|---|---|
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
|
|
|
4 |
| Clean sheets | ||
|---|---|---|
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
801 Goals in 171 matches
72 Times out of 171 matches
105 out of 171 matches
scores 22.5 more goals than usual
scores -18.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 588 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 190 |
| Total red cards | 22 |
| Total yellow cards (Home) | 85 |
| Total yellow cards (Away) | 105 |
| Total red cards (Home) | 6 |
| Total red cards (Away) | 16 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS