Ended
Sep 27, 15:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 19 | 4 | 58 | |
| 2 | 24 | 19 | 5 | 57 | |
| 3 | 24 | 18 | 4 | 56 | |
| 4 | 24 | 14 | 7 | 45 | |
| 5 | 24 | 15 | 9 | 45 | |
| 6 | 24 | 13 | 7 | 43 | |
| 7 | 24 | 13 | 8 | 42 | |
| 8 | 24 | 13 | 9 | 41 | |
| 9 | 24 | 9 | 15 | 27 | |
| 10 | 24 | 6 | 15 | 21 | |
| 11 | 24 | 4 | 18 | 14 | |
| 12 | 24 | 1 | 20 | 6 | |
| 13 | 24 | 0 | 23 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 17 | 1 | 53 | |
| 2 | 20 | 15 | 4 | 46 | |
| 3 | 20 | 14 | 4 | 44 | |
| 4 | 20 | 12 | 5 | 39 | |
| 5 | 20 | 11 | 6 | 36 | |
| 6 | 20 | 11 | 7 | 35 | |
| 7 | 20 | 6 | 10 | 22 | |
| 8 | 20 | 5 | 11 | 19 | |
| 9 | 20 | 5 | 14 | 16 | |
| 10 | 20 | 1 | 18 | 4 | |
| 11 | 20 | 1 | 18 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
618 Goals in 104 matches
32 Times out of 104 matches
73 out of 104 matches
scores 42.4 more goals than usual
scores -29.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS