Started
May 10, 14:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 27 | 3 | 85 | |
| 2 | 34 | 20 | 7 | 67 | |
| 3 | 34 | 17 | 7 | 61 | |
| 4 | 34 | 17 | 8 | 60 | |
| 5 | 34 | 14 | 12 | 50 | |
| 6 | 34 | 15 | 14 | 50 | |
| 7 | 34 | 14 | 14 | 48 | |
| 8 | 34 | 12 | 13 | 45 | |
| 9 | 34 | 11 | 12 | 44 | |
| 10 | 34 | 13 | 16 | 44 | |
| 11 | 34 | 12 | 15 | 43 | |
| 12 | 34 | 11 | 14 | 42 | |
| 13 | 34 | 10 | 14 | 40 | |
| 14 | 34 | 10 | 14 | 40 | |
| 15 | 34 | 10 | 15 | 39 | |
| 16 | 33 | 10 | 15 | 38 | |
| 17 | 33 | 9 | 16 | 35 | |
| 18 | 34 | 3 | 26 | 14 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 27 | 4 | 84 | |
| 2 | 34 | 23 | 1 | 79 | |
| 3 | 34 | 22 | 4 | 74 | |
| 4 | 34 | 20 | 6 | 67 | |
| 5 | 34 | 20 | 8 | 66 | |
| 6 | 34 | 18 | 8 | 62 | |
| 7 | 34 | 14 | 12 | 50 | |
| 8 | 34 | 15 | 14 | 50 | |
| 9 | 34 | 15 | 14 | 50 | |
| 10 | 34 | 13 | 15 | 45 | |
| 11 | 34 | 12 | 17 | 41 | |
| 12 | 34 | 9 | 15 | 37 | |
| 13 | 34 | 9 | 17 | 35 | |
| 14 | 34 | 9 | 17 | 35 | |
| 15 | 34 | 8 | 20 | 30 | |
| 16 | 34 | 7 | 24 | 24 | |
| 17 | 34 | 4 | 24 | 18 | |
| 18 | 34 | 2 | 27 | 11 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1065 Goals in 386 matches
248 Times out of 386 matches
187 out of 386 matches
scores 38.3 more goals than usual
scores -27.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS