Ended
Nov 04, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 0 | 33 | |
| 2 | 13 | 10 | 2 | 31 | |
| 3 | 13 | 9 | 3 | 28 | |
| 4 | 13 | 8 | 3 | 26 | |
| 5 | 13 | 7 | 3 | 24 | |
| 6 | 13 | 6 | 6 | 19 | |
| 7 | 13 | 5 | 4 | 19 | |
| 8 | 13 | 5 | 5 | 18 | |
| 9 | 13 | 5 | 7 | 16 | |
| 10 | 13 | 4 | 6 | 15 | |
| 11 | 13 | 3 | 8 | 11 | |
| 12 | 13 | 3 | 10 | 9 | |
| 13 | 13 | 1 | 9 | 6 | |
| 14 | 13 | 1 | 11 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 34 | |
| 2 | 13 | 9 | 2 | 29 | |
| 3 | 14 | 7 | 3 | 25 | |
| 4 | 14 | 8 | 5 | 25 | |
| 5 | 14 | 8 | 5 | 25 | |
| 6 | 13 | 7 | 5 | 22 | |
| 7 | 14 | 7 | 6 | 22 | |
| 8 | 14 | 6 | 4 | 22 | |
| 9 | 14 | 6 | 6 | 20 | |
| 10 | 14 | 5 | 6 | 18 | |
| 11 | 14 | 4 | 8 | 14 | |
| 12 | 14 | 4 | 10 | 12 | |
| 13 | 14 | 2 | 9 | 9 | |
| 14 | 14 | 0 | 13 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
423 Goals in 103 matches
37 Times out of 103 matches
67 out of 103 matches
scores 21.5 more goals than usual
scores -17.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS