Ended
Mar 01, 09:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 18 | 1 | 59 | |
| 2 | 24 | 17 | 1 | 57 | |
| 3 | 24 | 17 | 3 | 55 | |
| 4 | 24 | 16 | 3 | 53 | |
| 5 | 24 | 15 | 5 | 49 | |
| 6 | 23 | 14 | 5 | 46 | |
| 7 | 24 | 11 | 7 | 39 | |
| 8 | 23 | 11 | 9 | 36 | |
| 9 | 24 | 9 | 11 | 31 | |
| 10 | 23 | 8 | 11 | 28 | |
| 11 | 24 | 6 | 10 | 26 | |
| 12 | 24 | 5 | 12 | 22 | |
| 13 | 24 | 5 | 14 | 20 | |
| 14 | 23 | 4 | 15 | 16 | |
| 15 | 24 | 3 | 17 | 13 | |
| 16 | 16 | 1 | 13 | 5 | |
| 17 | 24 | 0 | 23 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 21 | 1 | 64 | |
| 2 | 23 | 17 | 5 | 52 | |
| 3 | 22 | 15 | 5 | 47 | |
| 4 | 22 | 14 | 6 | 44 | |
| 5 | 23 | 14 | 7 | 44 | |
| 6 | 22 | 12 | 9 | 37 | |
| 7 | 22 | 11 | 8 | 36 | |
| 8 | 23 | 10 | 8 | 35 | |
| 9 | 23 | 10 | 10 | 33 | |
| 10 | 22 | 8 | 11 | 27 | |
| 11 | 22 | 7 | 13 | 23 | |
| 12 | 22 | 6 | 12 | 22 | |
| 13 | 22 | 2 | 17 | 9 | |
| 14 | 23 | 3 | 20 | 9 | |
| 15 | 22 | 2 | 20 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1427 Goals in 294 matches
101 Times out of 294 matches
205 out of 294 matches
scores 35.5 more goals than usual
scores -26.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS