Started
Mar 09, 19:45
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 38 | 30 | 3 | 95 | |
| 2 | 38 | 23 | 8 | 76 | |
| 3 | 38 | 21 | 7 | 73 | |
| 4 | 38 | 19 | 10 | 66 | |
| 5 | 38 | 21 | 14 | 66 | |
| 6 | 38 | 20 | 12 | 63 | |
| 7 | 38 | 19 | 13 | 63 | |
| 8 | 38 | 16 | 10 | 60 | |
| 9 | 38 | 16 | 16 | 54 | |
| 10 | 38 | 12 | 13 | 49 | |
| 11 | 38 | 12 | 16 | 46 | |
| 12 | 38 | 13 | 20 | 44 | |
| 13 | 38 | 11 | 16 | 44 | |
| 14 | 38 | 11 | 18 | 42 | |
| 15 | 38 | 13 | 22 | 42 | |
| 16 | 38 | 9 | 20 | 36 | |
| 17 | 38 | 9 | 20 | 36 | |
| 18 | 38 | 9 | 20 | 36 | |
| 19 | 38 | 7 | 17 | 35 | |
| 20 | 38 | 8 | 24 | 30 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
618 Goals in 224 matches
135 Times out of 224 matches
117 out of 224 matches
scores 21.5 more goals than usual
scores -17.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS