Started
May 03, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 20 | 3 | 66 | |
| 2 | 28 | 16 | 4 | 56 | |
| 3 | 28 | 15 | 6 | 52 | |
| 4 | 28 | 14 | 7 | 49 | |
| 5 | 28 | 13 | 5 | 49 | |
| 6 | 28 | 15 | 10 | 48 | |
| 7 | 28 | 13 | 6 | 48 | |
| 8 | 28 | 13 | 9 | 45 | |
| 9 | 28 | 11 | 9 | 41 | |
| 10 | 28 | 12 | 11 | 41 | |
| 11 | 28 | 6 | 13 | 27 | |
| 12 | 28 | 5 | 17 | 21 | |
| 13 | 28 | 4 | 16 | 20 | |
| 14 | 28 | 4 | 17 | 19 | |
| 15 | 27 | 5 | 18 | 19 | |
| 16 | 28 | 4 | 19 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
359 Goals in 140 matches
87 Times out of 140 matches
65 out of 140 matches
scores 30.1 more goals than usual
scores -23.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS