Interrupted
Mar 07, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 45 | |
| 2 | 20 | 14 | 3 | 45 | |
| 3 | 20 | 11 | 1 | 41 | |
| 4 | 20 | 11 | 3 | 39 | |
| 5 | 20 | 6 | 5 | 27 | |
| 6 | 20 | 5 | 6 | 24 | |
| 7 | 20 | 6 | 11 | 21 | |
| 8 | 20 | 4 | 10 | 18 | |
| 9 | 20 | 4 | 13 | 15 | |
| 10 | 20 | 3 | 13 | 13 | |
| 11 | 20 | 3 | 13 | 13 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 38 | |
| 2 | 5 | 4 | 1 | 33 | |
| 3 | 5 | 1 | 3 | 27 | |
| 4 | 5 | 2 | 2 | 27 | |
| 5 | 5 | 1 | 3 | 16 | |
| 6 | 5 | 0 | 4 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 17 | |
| 2 | 2 | 0 | 1 | 16 | |
| 3 | 2 | 1 | 1 | 16 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
266 Goals in 101 matches
64 Times out of 101 matches
46 out of 101 matches
scores 41.8 more goals than usual
scores -29.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS